TEAM | P | GF | GA |
---|---|---|---|
BALL TAMPERERS | 4 | 55 | 11 |
TWO PROS | 4 | 50 | 19 |
TWO NOOBS | 4 | 50 | 19 |
WILD CARDS | 4 | 30 | 36 |
BUDTONE BRUISERS | 4 | 16 | 54 |
HYPE 2.0 | 4 | 0 | 60 |
Category Archives: Club News
Revolution Summer League Division One – Week 3
TEAM | P | GF | GA |
---|---|---|---|
TWO PROS | 3 | 44 | 7 |
BALL TAMPERERS | 3 | 43 | 5 |
TWO NOOBS | 3 | 37 | 14 |
WILD CARDS | 3 | 15 | 36 |
BUDTONE BRUISERS | 3 | 11 | 41 |
HYPE 2.0 | 3 | 0 | 45 |
Revolution Summer League Division Two – Week 5
TEAM | P | GF | GA |
---|---|---|---|
TOP SPINNERS | 5 | 70 | 11 |
SPINNERS | 5 | 59 | 34 |
TEAM O'BOLL | 5 | 54 | 37 |
MARABESES | 5 | 50 | 49 |
BEATO(E)N | 5 | 48 | 46 |
TITANIUM | 4 | 40 | 30 |
KEMPSTON BB | 5 | 40 | 56 |
BRICKBATS | 5 | 37 | 56 |
TEAM PING | 5 | 35 | 54 |
WILD CARDS | 4 | 0 | 60 |
Revolution Summer League Division One – Week 2
TEAM | P | GF | GA |
---|---|---|---|
TWO NOOBS | 2 | 30 | 0 |
TWO PROS | 2 | 30 | 2 |
BALL TAMPERERS | 2 | 28 | 5 |
WILD CARDS | 2 | 4 | 28 |
HYPE 2.0 | 2 | 2 | 30 |
BUDTONE BRUISERS | 2 | 3 | 30 |
Revolution Summer League Division One – Week 1
TEAM | P | GF | GA |
---|---|---|---|
TWO NOOBS | 1 | 15 | 0 |
BALL TAMPERERS | 1 | 15 | 1 |
TWO PROS | 1 | 15 | 0 |
HYPE 2.0 | 1 | 0 | 15 |
BUDTONE BRUISERS | 1 | 1 | 15 |
WILD CARDS | 1 | 0 | 15 |