Congratulations to the Smith Cup Dropouts who won Division Two by fourteen points from Netsunedges. Cadet player, Freya Opperman, missed out on playing the last match but maintained a 100% record for her Netsunedges team and was the leading player for the division.
TEAM  | P  | GF  | GA  | 
|---|---|---|---|
| SMITH CUP DROPOUTS | 5 | 70 | 19 | 
| NETSUNEDGES | 5 | 56 | 36 | 
| TOP SPINNERS | 5 | 44 | 50 | 
| NICOLS | 5 | 43 | 47 | 
| BROMHAM MASSIVE | 5 | 36 | 50 | 
| ELSTOW BELLES | 5 | 18 | 65 | 


